Achievements
44 Steam achievements, each with its official icon, hidden flag, and live global completion percent. Forty-three rows have unique art; Non omnis moriar reuses The Honored One’s icon. Percents run from Oid Mortales at 90.3% down to Without love, it cannot be seen. at 0%. Hidden public rows include Oid Mortales, Farewell, Babel., Why?, and Are you still here?. Search, filter by category, or sort by global percent — the ledger below is the hunt list itself.
44 / 44
| Icon | Name | Description | Category | Global % |
|---|---|---|---|---|
![]() | Oid Mortales · hidden | (hidden achievement; public Steam page lists no description) | hidden | 90.3% |
![]() | What about my star? | Slay your first Shooting Star | combat | 68.3% |
![]() | Welcome to Camelot | Visit Camelot for the first time | place | 56.5% |
![]() | Not this guy again | Visit the Pink Wink Cupid for the first time | place | 56% |
![]() | Be Afraid | Get killed by the Sky Angel | visible | 55.8% |
![]() | What does this do? | Unlock a Stronghold for the first time | visible | 54.6% |
![]() | The Sword of the East | Unlock Unit Spika | unit | 47.3% |
![]() | Fly me to the Moon | Reach the Skybound Citadel | place | 45% |
![]() | Is he gone now? | Survive 30 seconds with the Sin Meter at 100% | visible | 30.2% |
![]() | Hunting for your Dream | Slay 1,000 Angels | combat | 28.4% |
![]() | Welcome to Sinner | Die in Sinner for the first time | visible | 24.9% |
![]() | Dziękuję, kochanie | Rescue Mikolaj | bond | 23.9% |
![]() | One more god Rejected | Defeat Seraph for the first time | combat | 21.4% |
![]() | The power of the Moon | Obtain the Heavenly Curse Chip | visible | 20.5% |
![]() | Amazing Chest Ahead | Open 1,000 chests | visible | 16.2% |
![]() | the static speaks my name | Rescue TV-Head | bond | 16.2% |
![]() | The Crimson Demon | Unlock Unit Laika | unit | 15.5% |
![]() | Catch me if you can | Climb to the top of the Playroom | visible | 15.2% |
![]() | Knocking on Heavens Door | Reach Juddecca | place | 13.4% |
![]() | Psss Psss Psss | Rescue Caius | bond | 12.7% |
![]() | A Giant Woman | Visit Vulcan’s Forge for the first time | place | 10.9% |
![]() | Headache | Jump on the heads of 100 Angels | visible | 10.6% |
![]() | The Deadly Performer | Unlock Unit Dolce | unit | 10% |
![]() | Kernel Night | Unlock every playable character. | unit | 9.9% |
![]() | Plantasia | Visit the Garden of Eden for the first time | place | 9.9% |
![]() | Die for me...<3 | Defeat Lucifer for the first time | combat | 9.5% |
![]() | This is too, a hunters duty. | Rescue Fang | bond | 9.3% |
![]() | The Legend Never Dies | Defeat Gabriel without taking damage | combat | 8.7% |
![]() | Farewell, Babel. · hidden | (hidden achievement; public Steam page lists no description) | hidden | 7% |
![]() | Auld Lang Syne | Return to Babel after beating the game for the first time | visible | 6.9% |
![]() | Do androids dream of electric...? | Summon 5 Koka's at the same time | visible | 6.4% |
![]() | Living in the Database | Reach maximum Chip capacity | place | 4.2% |
![]() | Why? · hidden | (hidden achievement; public Steam page lists no description) | hidden | 3.3% |
![]() | Pavane for Dead Princess | Rescue Raiza | bond | 3.2% |
![]() | Can't go home again, baby. | Complete Folktale Fields without taking damage | visible | 2.3% |
![]() | The Honored One | Obtain 3 Level 5 Mementos in a single Expedition | visible | 2% |
| Non omnis moriar | Unlock all Mementos | visible | 1.4% | |
![]() | Are you still here? · hidden | (hidden achievement; public Steam page lists no description) | hidden | 1.1% |
![]() | Stocked | Unlock all Chips | visible | 1% |
![]() | Before my Blood is Dry | Reach the top of the Tower at Level 1 | place | 0.8% |
![]() | Together Forever | Bring both Annes and Airy to at least LVL 3 in an expedition. | visible | 0.8% |
![]() | Hoarder | Obtain every Relic at least once | visible | 0.1% |
![]() | High priority | Pet every pet | bond | 0.1% |
![]() | Without love, it cannot be seen. | Bond with every character | bond | 0% |
No achievements match these filters.
How to use the ledger
Start with the four rows the board shows first when sorted by global completion: Oid Mortales (hidden, 90.3%), What about my star? (Slay your first Shooting Star, 68.3%), Welcome to Camelot (56.5%), and Not this guy again (Pink Wink Cupid, 56%). Those percents are live Steam values, not estimates. Hidden rows have empty public descriptions; this table labels them hidden instead of guessing the trigger.
Combat, place, unit, bond, visible, and hidden are the categories on the sealed records. Unit rows unlock Spika, Laika, and Dolce. Place rows are how Camelot, Juddecca, and Garden of Eden entered the tower list. Bond rows are the Babel rescues. If you need the domain names as a reading list rather than a hunt list, open Tower of Babel.
Search, Category, the hidden toggle, and Sort sit above the rows so a 390-wide phone still sees the controls before any record. Each row stacks icon and name, then the full description, then category and global percent, so nothing clips mid-word. Filter, sort, count, hunt: that is the whole interaction.
Sources










































